Aorta-Iliac Duplex Ultrasound Examination
Extracranial Cerebrovascular Duplex Examination
Lower Extremity Arterial and Bypass Graft Duplex Examination
Lower Extremity Arterial Segmental Physiology Examination
Lower Extremity Superficial Venous Examination
Lower Extremity Venous Duplex Examination
Renal Artery and Mesenteric/ Splanchnic Artery Duplex Imaging Examinations
On Demand Webinar 100522: Median Arcuate Ligament Compression (Syndrome)
Upper Extremity Venous Duplex Examination
462-75 |Pedunculated Thrombus in a Left Popliteal Artery Aneurysm Which Resolved on Anticoagulation Therapy
463-110 |Transcranial Color-Coded Doppler Cerebral Hemodynamics Following Aerobic Exercise Training: Outcomes from a Pilot Randomized Clinical Trial
463-118 |A Comparative Study of the Right and Left Carotid Arteries in Relation to Age for Patients with diabetes and Hypertension
463-122 |SVU 2022 Oral Presentations
463-126 |Adjacent Portal Vein Collateral with Retrograde Flow
463-129 |Doppler Study of the Left Common Carotid Artery with Pre-occlusive Stenosis
464-156 | Patterns of Infra-Popliteal Arterial Disease
464-160 | Revisiting the Role of Ultrasound Mapping in Arteriovenous Fistula Formation: A Single-Center Experience
464-165 | AC22 Oral Case Studies Session
464-169 | Treatment of Ischemic Steal Syndrome in a Patient with Aberrant Arterial Anatomy Following Dialysis Access Surgery
464-173 | A Vascular Surgery-Specific Ultrasound Model for Vascular Access
464-177 | Usefulness of Ultrasonographic Superb Microvascular Imaging for Diagnosis and Management of Splenic Vein Thrombosis
471-33 | The Role of Transcranial Doppler In Detecting Patent Foramen Ovale
471-26 | Is External Carotid Artery Hemodynamics Helpful in Detecting Internal Carotid Artery Stenosis
471-16 | Assessing the Quality of Vascular Ultrasound Examinations Using the IAC QI Self-Assessment Tool
471-47 | Portal Vein Aneurysm
471- 43| Duplex Studies of Amplatzer Vascular Plug II as a Foreign Body: Detection and Localization Following Migration from the Heart to the Extremities
471-40 | AC22 Poster Session Abstracts
472-97 | Persistent Sciatic Veins
472-76 | Measuring Carotid Intima-Media Thickness in Young Adults Born Preterm: Comparison of Manual Verses Semi-Automated B-Mode Ultrasound
472-93 | Potential Utility of Hand Acceleration Time in Quantifying the Degree of Malperfusion in Patients with Suspected Hemodialysis Access-Induced Digital Ischemia
472-86 | Factors Predicting Outcomes in Patients with Critical Limb Ischemia After Multidisciplinary Team Treatment: A 5-year Single-Center Retrospective Review
2022 Vascular Imaging Educators Workshop (VIEW22) – AMA Version -- (15.5 AMA-CME)
SVU On Demand Webinar 012523: The Importance of Workstation Design in Sonography
SVU Essentials #1: Advanced Arterial Duplex in the Setting of CLTI -- (1 SVU-CME)
SVU Essentials #2: Importance of the Physician/Technologist Relationship -- (1 SVU-CME)
SVU Essentials #3: Lower Extremity Arterial -- (1 SVU-CME)
SVU Essentials #4: Ergonomics -- (1 SVU-CME)
SVU Essentials #5: Abdominal Imaging -- (1 SVU-CME)
SVU Essentials #6: Cerebrovascular -- (1 SVU-CME)
SVU Essentials #1: Advanced Arterial Duplex in the Setting of CLTI-NONMEMBER -- (1 SVU-CME)
SVU Essentials #2: Importance of the Physician/Technologist Relationship--NONMEMBER -- (1 SVU-CME)
SVU Essentials #3: Lower Extremity Arterial--NONMEMBER -- (1 SVU-CME)
SVU Essentials #4: Ergonomics--NONMEMBER -- (1 SVU-CME)
SVU Essentials #5: Abdominal Imaging--NONMEMBER -- (1 SVU-CME)
SVU Essentials #6: Cerebrovascular--NONMEMBER -- (1 SVU-CME)
2022 Vascular Imaging Educators Workshop (VIEW22) – AMA Version--NONMEMBER -- (15.5 AMA-CME)
SVU Webinar: Optimizing Doppler and Color – Connecting Practice to Theory -- 6/14/2023
SVU On Demand Webinar 061423: Optimizing Doppler & Color – Connecting Practice to Theory
SVU Webinar: Fibromuscular Dysplasia (FMD): What the Vascular Technologist Should Know -- 07/11/2023
SVU On Demand Webinar 071123: Fibromuscular Dysplasia (FMD): What the Vascular Technologist Should Know
473-125 | Color M-mode Ultrasound to Assess Carotid Arteries: A Feasibility Study
473-132 | Comparison of Doppler and Oscillometric Methods of Assessing Ankle-Brachial Index in Non-diabetic Premenopausal Women in Ghana
473-119 | Effect of Internal Carotid Artery Doppler Peak-Systolic Velocity Thresholds for Classifying Ipsilateral Ischemic Stroke Due to Large Artery Atherosclerosis According to the Trial of Org 10172 in Acute Stroke Treatment (TOAST) System
473-145 | IVUS Identification of Undiagnosed Popliteal Aneurysm in the Setting of Acute Limb Ischemia
473-149 | Changes on Continuous Transcranial Doppler During Treatment for Elevated Intracranial Pressure
SVU Live Webinar: Venous Insufficiency and the Sonographers Role in its Diagnosis -- 11/8/2023
SVU On Demand Webinar 101923: Complex Abdominal Aortic Aneurysm Repair: What are the options?
SVU On Demand Webinar 110823: Venous Insufficiency and the Sonographers Role in its Diagnosis
Volume 47, Issue 4 December 2023 JVU 474-184 | The Influence of Aging – Related Decrease in Endothelial Function on the Stiffness of Peripheral Conducting Arteries
Volume 47, Issue 4 December 2023 JVU 474-193 | Screening for Subclavian Artery Stenosis
Volume 47, Issue 4 December 2023 JVU 474-204 | Catheter Misplacement Following Subclavian Vein Catheterization Under Ultrasound Guidance: An Infrequent and Unusual Malposition
Volume 47, Issue 4 December 2023 JVU 474-172 | Cerebral Vasomotor Reactivity Testing in the Middle Cerebral Artery Using Transcranial Doppler to Assess Brain Dysregulation in Long-Haul COVID Patients
Volume 48, Issue 1 March 2024 JVU 481-15 | Accuracy of Duplex Ultrasound for Detecting Renal Artery Stenosis: A Systematic Review
Volume 48, Issue 1 March 2024 JVU 481-48 | Acquired Uterine Arteriovenous Malformation: Treatment with Uterine Artery Embolization
Volume 48, Issue 1 March 2024 JVU 481-28 | Contribution of Doppler Ultrasound of the Supra-Aortic Trunks in the Etiological Evaluation of Ischemic Strokes at the Douala General Hospital
Volume 48, Issue 1 March 2024 JVU 481-54 | Utilization of Deep Vein Arterialization for Limb Salvage
Volume 48, Issue 1 March 2024 JVU 481-36 | Arteriovenous Fistula Stenosis: Correlating Degree of Neointimal Hyperplasia w/ Reduction in Volume Flow Measured on Ultrasound & Ultrasound Characterization
On Demand Webinar: Get a Leg Up: Landing Your Dream Job as a Vascular Sonographer May 2024
Volume 48, Issue 2 June 2024 JVU 482-103 | SVU Abstracts Selected for the Poster Session Presented at the SVU 2023 Annual Conference
Volume 48, Issue 2 June 2024 JVU 482-88 | Single Center Retrospective Study on the Efficacy of Contrast Enhanced Ultrasound for Detection of Endoleak after Endovascular Aortic Repair
Volume 48, Issue 2 June 2024 JVU 482-95 | Long-term Effects of COVID-19 on Vascular Parameters - A Prospective Longitudinal Ultrasound Clinical Study
Volume 48, Issue 2 June 2024 JVU 482-77 | Carotid Disease Classification: Impact of the 2021 Intersocietal Accreditation Commission Updated Recommendations vs. 2003 Society of Radiologists in Ultrasound Consensus Conference Criteria
Volume 48, Issue 2 June 2024 JVU 482-83 | Utility of Toe-Brachial Index
Volume 48, Issue 2 June 2024 JVU 482-107 | Absence of a Deep Vein and the Significance of Drainage from the Superficial Venous System
Volume 48, Issue 2 June 2024 JVU 482-110 | Iliopsoas Bursitis Compressing an External Iliac Vein Stent
SVU On Demand Webinar 052224: SVU Webinar: Going for the Jugular
SVU On Demand Webinar 080624: Surf's Up! A Comprehensive Spectral Doppler Review
SVU On Demand Webinar 091824: Vascular Testing Final Reports: The Truth Must Be Made Known!
Volume 48, Issue 3 September 2024 JVU 483-169 | Veins in the Lateral Fascial Compartment of the Calf
Volume 48, Issue 3 September 2024 JVU 483-165 | Duplex Study of Right Popliteal Artery Revealed Adventitial Cystic Disease Followed by Surgical Repair
Volume 48, Issue 3 September 2024 JVU 483-162 | Indirect Duplex Ultrasound Diagnosis of Innominate Artery Occlusive Disease
Volume 48, Issue 3 September 2024 JVU 483-179 | Sonographic Appearance of a Hemodialysis Reliable Outflow Graft (HeRO Graft)
Volume 48, Issue 3 September 2024 JVU 483-150 | Relationship Between Diameter and Pelvic Vein Reflux
SVU On Demand Webinar 111924: The Dialysis Patient: Hemodialysis Imaging from Preoperative Assessment to Post-operative Imaging
SVU On Demand Webinar 110624: Dialysis Access Steal Evaluation Procedures
Volume 48, Issue 4 December 2024 JVU 484-213 | Effects of Diabetes on the Development of Arteriovenous Fistula during the First 6 Weeks
Volume 48, Issue 4 December 2024 JVU 484-225 | EAGLE Syndrome: Case Report, Literature Review, Proposed Classification and Role of Ultrasound in its Diagnosis and Management
Volume 48, Issue 4 December 2024 JVU 484-221 | Arterial Duplex Assessment of Brachial Artery Aneurysm Repaired with Resection and Reverse Saphenous Vein Graft Bypass
Volume 48, Issue 4 December 2024 JVU 484-205 | Severe Asymptomatic Carotid Artery Stenosis Treatment During Coronary Artery Bypass Surgery
SVU Live Webinar: The Mind of the Sonographer: Beyond the Physical Strain -- 12/10/2024
SVU On Demand Webinar 121024: The Mind of the Sonographer: Beyond the Physical Strain
SVU On Demand Webinar 012825: Infra-Popliteal and Pedal Vascular Ultrasound
SVU On Demand Webinar 021825: Beyond Stenosis: Assessing Plaque Morphology Using Plaque-RADS
Volume 49, Issue 1 March 2025 JVU 491-33 | Retrospective Case Series in Patients with Suspected Pelvic Venous Disorder
Volume 49, Issue 1 March 2025 JVU 491-10 | Upper Extremity Arterial Aneurysms: Correlation of Clinical, Ultrasound and Operative Findings
Volume 49, Issue 1 March 2025 JVU 491-25 | The Relevance of Thyroid Nodules in Vascular Ultrasound: A Case-based Literature Review
Volume 49, Issue 1 March 2025 JVU 491-20 | Effect of Daylight Saving Time on the Performance of Non-Invasive Vascular Technologists in a Non-Invasive
Volume 49, Issue 1 March 2025 JVU 491-38 | Prenatal Detection and Postnatal Confirmation of Internal Jugular Phlebectasia
SVU Live Webinar: Did You See That? -- 3/27/2025
SVU On Demand Webinar 032725: DID YOU SEE THAT?